Объективы
14 товаров
13 товаров
63 товара
30 товаров
20 товаров
Атермальный объектив для детектора 17 мкм | |||||
---|---|---|---|---|---|
EFL(mm) | F# | FOV | BFD(mm) | Mount | Detector |
3.85mm | 1.0 | 38.9°X29.6° | 13.5mm | M14*0.5 | 160*120-17um |
5mm | 1,2 | 30.4°X23° | 13.5mm | M14*0.5 | |
10mm | 1.0 | 23°X17.3° | 18mm | M21*0.5 | 240*180-17um |
4.1mm | 1,2 | 90°X67° | 14mm | M25*0.5 | 384*288-17um |
4.4mm | 1,0 | 90°X65.3° | 14.5mm | M25*0.5 | |
6.6mm | 1 | 50*43.8 | 14.5mm | M25*0.5 | |
7.5mm | 1.0 | 47°X36° | 17.7mm | M24*0.5 | |
9mm | 1.0 | 40°X30° | 17.7mm | M24*0.5 | |
10mm | 1.0 | 36°X27° | 10mm | M34*0.75 | |
12.8mm | 1.0 | 28°X21° | 13.5mm | M18*0.5 | |
15 | 1.0 | 24.5°X18.5° | 14.5mm | M25*0.5 | |
25mm | 1.0 | 14.8°X11° | 18mm | M30*0.5 | |
6.9mm | 1.0 | 90°X70° | 17.7mm | M34*0.5 | 640*480-17um & 640*512-17um |
7mm | 1.1 | 80°X60° | 16.5mm | M25*0.5 | |
8.5mm | 1.2 | 65°X51° | 20mm | M25*0.5 | |
8.8mm | 1.0 | 63.4°X49.7° | 13.5mm | M34*0.75 | |
10.3mm | 1.0 | 60°X47.7° | 17.7mm | M34*0.5 | |
13mm | 1.0 | 45.4°X37° | 16mm | M25*0.5 | |
15mm | 1.0 | 40°X32° | 16mm | M25*0.5 | |
17.8mm | 1.0 | 30°X27.6° | 17.7mm | M34*0.5 | |
19mm | 1.0/1.2 | 33°X26° | 20mm | M25*0.5 | |
20mm | 1.0 | 31°X24.6° | 16.5mm | M34*0.5 | |
25mm | 1.0/1.2 | 24.5°X19.7° | 17.7mm | M34*0.5 | |
35mm | 1.0/1.2 | 17.7°X14.1° | 16mm | M25*0.5 | |
50mm | 1.0 | 12.4°X9.3° | 16.5mm | M34*0.75 | |
60mm | 1.0 | 10.3°X8.2° | 17.7mm | M34*0.5 | |
75mm | 1.0 | 8.3°X6.6° | 13.5mm | M34*0.75 | |
100mm | 1.2 | 6.2°X4.9° | 13.5mm | M34*0.75 | |
110mm | 1.3 | 5.6°X4.5° | 18.29mm | M59*0.75 | |
25mm | 1 | 38.4°X29.3° | 16mm | M45*1 | 1024*768-17um |
Инфракрасный объектив с фиксированным фокусом | |||||
---|---|---|---|---|---|
EFL(mm) | F# | FOV | BFD(mm) | Mount | Detector |
35mm | 1,1 | 10.6˚(H)X8˚(V) | 5.54mm | Flange | 384X288-17um |
40mm | 1 | 15.4˚(H)X11.6˚(V) | 14mm | M38X1 | |
50mm | 1,1 | 7.5˚(H)X5.6˚(V) | 5.54mm | Flange | |
75mm | 1 | 8.2˚(H)X6.2˚(V) | 14.2mm | M38X1 | |
100mm | 1,2 | 6.2˚(H)X4.6˚(V) | 14.2mm | M38X1 | |
19mm | 1,1 | 34.9˚(H)X24.2˚(V) | 18mm | M45X1 | 640X512-17um |
25mm | 1,1 | 24.5˚(H)X18.5˚(V) | 18mm | M45X1 | |
25mm | 1 | 24.5˚(H)X18.5˚(V) | 13.3mm/17.84mm | M34X0.75/M38X1 | |
38mm | 1,3 | 16˚(H)X12˚(V) | 16.99mm | M26X0.75 | |
50mm | 1,2 | 12.4˚(H)X9.3˚(V) | 18mm | M45X1 | |
50mm | 1 | 12.4˚(H)X9.3˚(V) | 17.84mm | M38X1 | |
75mm | 1 | 8.2˚(H)X6.2˚(V) | 17.84mm | M38X1 | |
100mm | 1,3 | 6.2˚(H)X4.6˚(V) | 18mm | M45X1 |
Инфракрасный объектив с фиксированным фокусом | |||||
---|---|---|---|---|---|
EFL(mm) | F# | FOV | BFD(mm) | Mount | Detector |
7.5mm | 1 | 71.9˚(H)X57˚(V) | 16mm | M34X0.75 | 640X480-17um |
8.5mm | 1 | 65.2˚(H)X51.2˚(V) | 17.6mm | M34X0.5 | 640X480-17um |
10mm | 1 | 36˚(H)X27.5˚(V) | 13.5mm | M34X0.75 | 384X288-17um |
11mm | 1 | 20˚(H)X15˚(V) | 17.5mm | M30X0.75 | 160X120-17um |
11mm | 1 | 49.9˚(H)X38.4˚(V) | 16mm | M34X0.75 | 640X480-17um |
15mm | 1 | 39.8˚(H)X30.4˚(V) | 16mm | M34X0.75 | 640X480-17um |
18mm | 1 | 33.6˚(H)X25.5˚(V) | 16mm | M34X0.75 | 640X480-17um |
19mm | 1 | 31.9˚(H)X24˚(V) | 16mm | M34X0.75 | 640X480-17um |
20mm | 1 | 30.4˚(H)X23˚(V) | 13.3mm | M34X0.75 | 640X480-17um |
22.6mm | 1 | 16.4˚(H)X12.3˚(V) | 13.5mm | M34X0.75 | 384X288-17um |
25mm | 1 | 24.5˚(H)X18.5˚(V) | 16mm | M34X0.75/M45X1 | 640X480-17um |
25mm | 1,1 | 24.5˚(H)X18.5˚(V) | 16mm | M34X0.75 | 640X480-17um |
30mm | 1 | 20.5˚(H)X15.4˚(V) | 18.22mm | M34X0.5 | 640X480-17um |
35mm | 1 | 17.6˚(H)X13.2˚(V) | 16mm | M34X0.75 | 640X480-17um |
40mm | 1 | 15.4˚(H)X11.6˚(V) | 18.22mm | M34X0.5 | 640X480-17um |
42mm | 1 | 14.7˚(H)X11˚(V) | 17.4mm | M38X1 | 640X480-17um |
50mm | 1 | 12.4˚(H)X9.3˚(V) | 18.22mm | M34X0.5/M45X1 | 640X480-17um |
50mm | 0,8 | 19.7˚(H)X14.8˚(V) | 20mm | M55X1 | 1024X768-17um |
60mm | 1 | 10.3˚(H)X7.7˚(V) | 16mm | M34X0.75 | 640X480-17um |
70mm | 1 | 8.8˚(H)X6.6˚(V) | 18.22mm | M34X0.5 | 640X480-17um |
75mm | 1 | 8.2˚(H)X6.2˚(V) | 16mm | M34X0.75/M45X1 | 640X480-17um |
100mm | 1 | 6.2˚(H)X4.6˚(V) | 16mm | M34X0.75/M45X1 | 640X480-17um |
150mm | 1 | 4.1˚(H)X3.1˚(V) | 20mm | M60X1 | 640X480-17um |
Объектив LWIR с непрерывным увеличением | |||||
---|---|---|---|---|---|
EFL(mm) | F# | FOV | BFD(mm) | Mount | Detector |
13-45mm | 0.8-1.0 | 40˚(H)-10.4˚(H) | 13.17mm | Flange | 640X512-17um |
25-75mm | 1,2 | 24.6˚(H)-8.3˚(H) | 10.5mm | Flange | 640X512-17um |
20-100mm | 1,2 | 24.6˚(H)-6.2˚(H) | 13.5mm | Flange | 640X512-17um |
30-150mm | 0.85/1.2 | 25.7-5.1 | 20mm | Flange | 640X512-17um |
25-225mm | 1,5 | 31.4--3.4 | 20mm | Flange | 640X512-17um |
Средневолновая инфракрасная линза | ||||||
---|---|---|---|---|---|---|
EFL(mm) | F# | FOV | Wavelength | BFD(mm) | Mount | Detector |
25mm | 2 | 27.6˚(D) | 3-5um | 29.6mm | M32X1 | 640X512-15um |
50mm | 2 | 14˚(D) | 3-5um | 28.4mm | M36X1 | 640X512-15um |
50mm | 3 | 27.6˚(D) | 3.6-4.2um | 40mm | M45X1 | 1280x1024-15um |
50mm | 3,75 | 27.6˚(D) | 3.6-4.2um | 40mm | M45X1 | 1280x1024-15um |
70mm | 2 | 9.3˚(D) | 3.7-4.8um | 47.5mm | M60X1/Flange | 640X512-15um |
100mm | 2 | 7˚(D) | 3-5um | 30.64mm | M50x1 | 640X512-15um |
100mm | 2 | 11˚(D) | 3-5um | 55.74mm | Flange | 640X512-24um |
200mm | 2 | 3.5˚(D) | 3-5um | C-Mount | C-Mount | 640X512-15um |
250mm | 2,3 | 5.6˚(D) | 3-5um | C-Mount | C-Mount | 640X512-15um |
Коротковолновая инфракрасная линза | |||||||
---|---|---|---|---|---|---|---|
EFL(mm) | F# | FOV | Wavelength | Focus Type | BFD(mm) | Mount | Detector |
12mm | 3 | 54˚(D) | 1.5-5um | Manual Focus | 39.4mm | Bayonet | 640X512-15um |
23mm | 2 | 30˚(D) | 900-2300nm | Manual Focus | C-Mount | C-Mount | 320X256-30um |
25mm | 2,5 | 26˚(D) | 900-2500nm | Manual Focus | C-Mount | C-Mount | 320X256-30um |
25mm | 3 | 47˚(D) | 1.5-5um | Manual Focus | 39.4mm | Bayonet | 1024X768-17um |
35mm | 2 | 20˚(D) | 900-2500nm | Manual Focus | C-Mount | C-Mount | 320X256-30um |
35mm | 2,4 | 20˚(D) | 900-2300nm | Manual Focus | C-Mount | C-Mount | 320X256-30um |
50mm | 2 | 14˚(D) | 900-2500nm | Manual Focus | C-Mount | C-Mount | 320X256-30um |
50mm | 2,3 | 24.5˚(D) | 1.5-5um | Manual Focus | 39.4mm | Bayonet | 1024X768-17um |
100mm | 2,3 | 12.4˚(D) | 1.5-5um | Manual Focus | 39.4mm | Bayonet | 1024X768-17um |
Ближний инфракрасный объектив | |||||||
---|---|---|---|---|---|---|---|
EFL(mm) | F# | FOV | Wavelength | Focus Type | BFD(mm) | Mount | Detector |
12.5mm | 1.4-16 | 37˚(D) | 900-1700nm | Manual Focus | C-Mount | C-Mount | CCD-12.5um |
17mm | 2 | 79.2˚(D) | 900-1700nm | Manual Focus | F-Bayonet | F-Bayonet | 6000X4000-3.9um |
50mm | 1,4 | 22.6˚(D) | 900-1700nm | Fixed Focus | 21,76 | M37X0.5 | 640X480-25um |
75mm | 1,5 | 15.2˚(D) | 900-1700nm | Manual Focus | C-Mount | C-Mount | 640X480-25um |
100mm | 2 | 11.4˚(D) | 900-1700nm | Manual Focus | C-Mount | C-Mount | 640X480-25um |
200mm | 2 | 5.7˚(D) | 900-1700nm | Manual Focus | 17,526 | M30X1 | 640X480-25um |
Фильтр
Напишите нам о заинтересовавших Вас объективах и мы выставим Вам коммерческое предложение с указанием стоимости и сроков поставки в ближайшие часы.